$549.99 $349.99
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
US & Canada | UK | Europe | Inches | CM |
---|---|---|---|---|
6 | 5.5 | 39 | 9.3 | 23.5 |
6.5 | 6 | 39 | 9.5 | 24.1 |
7 | 6.5 | 40 | 9.6 | 24.4 |
7.5 | 7 | 40-41 | 9.8 | 24.8 |
8 | 7.5 | 41 | 9.9 | 25.4 |
8.5 | 8 | 41-42 | 10.1 | 25.7 |
9 | 8.5 | 42 | 10.3 | 26 |
9.5 | 9 | 42-43 | 10.4 | 26.7 |
10 | 9.5 | 43 | 10.6 | 27 |
10.5 | 10 | 43-44 | 10.8 | 27.3 |
11 | 10.5 | 44 | 10.9 | 27.9 |
11.5 | 11 | 44-45 | 11.1 | 28.3 |
12 | 11.5 | 45 | 11.3 | 28.6 |
13 | 12.5 | 46 | 11.6 | 29.4 |
14 | 13.5 | 47 | 11.9 | 30.2 |
15 | 14.5 | 48 | 12.2 | 31 |
16 | 15.5 | 49 | 12.5 | 31.8 |
Introducing the Jevington Loafer on our new 478 Last with a fine hand-sewn apron and saddle detail. A timeless and elegant option for everyday wear available in a range of leather and suede options.
Color | Black, Brown |
---|---|
Shoe Size Chart | 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13, 14, 15, 16 |
WhatsApp us
Reviews
There are no reviews yet.